This tool is used to reflect on development in the competencies associated with this Virtual Lab School course. Each of the statements listed refers to behaviors or attributes that should be demonstrated when interacting with children, families, or colleagues.
Each statement below refers to behaviors or attributes you should demonstrate when interacting with children and families. Many of the competencies are directly observable during your typical workday. Other competencies may be assessed through conversations with your trainer, coach, or administrator. For each of the statements, select your current level of mastery. A similar version of this tool will be used by your trainer, coach, or administrator to guide their observation of your competencies in this content area.
1Emerging
You believe you need more information to understand or incorporate a particular competency into your practice
2Developing
你认为你有一个对补偿的理解tency, and are working to properly apply it your work
3Mastered
You believe you have fully mastered and consistently implement a particular competency
| Competency | Reflection | Notes | |||
|---|---|---|---|---|---|
| I | Direct Observation |
||||
| 1 | Read to the children throughout the day, choosing age-appropriate books that introduce new vocabulary and concepts. | 1 | 2 | 3 | |
| 2 | Communicate reassurance to the children in care and respond honestly to questions from them. | 1 | 2 | 3 | |
| 3 | Take advantage of teachable moments and natural routines to build language and math skills. | 1 | 2 | 3 | |
| 4 | Engage the children’s senses to learn new concepts. | 1 | 2 | 3 | |
| 5 | Offer children choices and involve them in decision-making opportunities when appropriate. | 1 | 2 | 3 | |
| 6 | Use verbal and physical interactions to make the most of learning opportunities. | 1 | 2 | 3 | |
| 7 | Use children’s names in conversations. | 1 | 2 | 3 | |
| 8 | Have conversations with children at their eye level. | 1 | 2 | 3 | |
| 9 | Ask open-ended,meaningful questions. | 1 | 2 | 3 | |
| 10 | Model an attitude of exploration and curiosity. | 1 | 2 | 3 | |
| II | Observation or Conversation |
||||
| 1 | Develop and maintain consistent, nurturing relationships with children and families. | 1 | 2 | 3 | |
| 2 | Learn about the stages of cognitive development for the age groups served. | 1 | 2 | 3 | |
| 3 | Set appropriate learning goals for the children in care. | 1 | 2 | 3 | |
| 4 | Observe the children in care regularly and use the observations to plan meaningful experiences and activities. | 1 | 2 | 3 | |
| 5 | Consult with a trainer or coach if there are concerns about a child’s development. | 1 | 2 | 3 | |
| 6 | Look for opportunities to practice learning goals. | 1 | 2 | 3 | |
| 7 | Listen for comments and questions about differences/possible stereotypes. | 1 | 2 | 3 | |
| 8 | Use daily observation to meet individual needs. | 1 | 2 | 3 | |
| 9 | Constantly look for ways to improve the learning environment. | 1 | 2 | 3 | |
| 10 | Implement multi-age planning. | 1 | 2 | 3 | |
| 11 | Check materials and toys for safety throughout the day. | 1 | 2 | 3 | |
| 12 | Offer a balance of child-guided and adult-guided experiences. | 1 | 2 | 3 | |
| 13 | Identify and honor the temperaments of the children served. | 1 | 2 | 3 | |
| 14 | Provide a balance of routine and choice. | 1 | 2 | 3 | |
| 15 | Plan activities that are challenging yet also allow children to feel successful. | 1 | 2 | 3 | |
| 16 | Offer opportunities that encourage children to explore math, science, social studies, language and literacy, art, and technology. | 1 | 2 | 3 | |
| 17 | Get to know each family served by asking meaningful questions and listening for cultural cues. | 1 | 2 | 3 | |
| III | Environmental Evidence |
||||
| 1 | Offer a variety of developmentally appropriate materials/toys that challenge children and capture their interest. | 1 | 2 | 3 | |
| 2 | Post developmental milestone charts where adults can easily read them. | 1 | 2 | 3 | |
| 3 | Ensure that the program space, books, and materials/toys are culturally diverse. | 1 | 2 | 3 | |
| 4 | Ensure that the program space is designed so that children can safely explore and discover. | 1 | 2 | 3 | |
| 5 | Plan activities that reflect the needs, interests, and strengths of the children in care. | 1 | 2 | 3 | |
| 6 | Change out learning materials and toys on a regular basis. | 1 | 2 | 3 | |
| 7 | Plan experiences that promote exploration, discovery, and problem-solving. | 1 | 2 | 3 | |
| 8 | Ensure the program space is culturally sensitive with no negative portrayals of different genders, races, or ethnicities. | 1 | 2 | 3 | |
| 9 | Display and use items in the family child care home that reflect program families’ culture. | 1 | 2 | 3 | |
| Ⅳ | Concluding Reflections |
||||
My overall strengths in this area: |
|||||
I want to strengthen my practice in: |
|||||
My plans to achieve these goals: |
|||||