| Room Number/Class: | Date: |
Staff Sign-In
| Staff Name | In/Out | In/Out | In/Out | In/Out | Initials |
|---|---|---|---|---|---|
Visitor Sign-In
| Name | Time In | Time Out | Signature |
|---|---|---|---|
Ratio Log
| Time | #成人 | # Children | In Compliance? |
|---|---|---|---|
| 6AM | |||
| 7AM | |||
| 8AM | |||
| 9AM | |||
| 10AM | |||
| 11AM | |||
| 12PM |
| Time | #成人 | # Children | In Compliance? |
|---|---|---|---|
| 1PM | |||
| 2PM | |||
| 3PM | |||
| 4PM | |||
| 5PM | |||
| 6PM | |||
| 7PM |